| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Evaluation | ![]() |
| From | 2022 | To | 2023 |
|---|
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Evaluation | ![]() |
|
|||||
| Country | Singapore | ||||
|---|---|---|---|---|---|
| Main Duties | Worked for a family 5 (2 adult and 3 children) and general household work | ||||
| Remark | Finished contract | ||||
|
|||||
| Country | Singapore | ||||
| Main Duties | Worked for family of 3 and bedridden ah ma and general household work | ||||
| Remark | Have to leave when ah ma passed away | ||||
|
|||||
| Country | Singapore | ||||
| Main Duties | Looked after 80 years old ah ma and general household work | ||||
| Remark | Have to leave as ah ma went to stay with daughter | ||||
|
|||||
| Country | Singapore | ||||
| Main Duties | Looked after 87 years old ah ma with dementia and general household work | ||||
| Remark | Have to leave as ah ma just passed on | ||||
| Language Skills | English And Some Chinese |
|---|---|
| Experience | Year(s) |
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Experience | 6Year(s) |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Experience | 3Year(s) |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Experience | 5Year(s) |
| Evaluation | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| From | 2019 | To | 2023 |
|---|
| Language Skills | English And Indonesia |
|---|---|
| Experience | Year(s) |
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Experience | 4Year(s) |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Experience | 4Year(s) |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Cooking Skills | Indonesian, Chinese Food |
| Experience | 4Year(s) |
| Evaluation | ![]() |
| General Housework | |
| Evaluation | ![]() |
| Care of infants/children | |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Disabled/Bedridden | |
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Evaluation | ![]() |
|
|||||
| Country | Malaysia | ||||
|---|---|---|---|---|---|
| Main Duties | Malay employer Take care 2 children (4 & 8 years old), general cleaning & cooking | ||||
| Remark | Finished contract | ||||
|
|||||
| Country | Taiwan | ||||
| Main Duties | Chinese employer Take care grandpa (88 years old) walk slowly; grandma (75 years old), general cleaning & cooking | ||||
| Remark | Finished contract | ||||
|
|||||
| Country | Hong Kong | ||||
| Main Duties | Chinese employer General cleaning & cooking | ||||
| Remark | Finished contract | ||||
|
|||||
| Country | Hong Kong | ||||
| Main Duties | Chinese employer Take care elderly, general cleaning & cooking | ||||
| Remark | Finished contract | ||||
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Evaluation | ![]() |
|
|||||
| Country | Indonesia | ||||
|---|---|---|---|---|---|
| Main Duties | 5 MEMBERS, GENERAL HOUSEWORK, COOKING. LOOK AFTER OF CHILDREN AGE 7 & 9 YO. CARE OF GRANDMOTHER AGE 75 YO, SICK | ||||
| Remark | 1 Year | ||||
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Evaluation | ![]() |
|
|||||
| Country | Indonesia | ||||
|---|---|---|---|---|---|
| Main Duties | DO HOUSEHOLD CHORES,TAKE CARE 4 YRS OLD,HDB HOUSE | ||||
| Remark | 8 PERSONS | ||||
|
|||||
| Country | Singapore | ||||
| Main Duties | DO HOUSEHOLD CHORES,COOKING,CLEANING,WASHING,ETC | ||||
| Remark | 6 PERSONS | ||||
| Language Skills | Malay,english |
|---|---|
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Cooking Skills | Malay |
| Evaluation | ![]() |
|
|||||
| Country | Indonesia | ||||
|---|---|---|---|---|---|
| Main Duties | GENERAL HOUSE KEPPING,WASHING,IRONING,COOKING,SERVING MEAL,MARKETING,AND TAKING CARE OF ELDERLY AHMA 80YRS OLD(STROKE). | ||||
| Remark | 2 PERSONS | ||||
| Language Skills | Simple English |
|---|---|
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Cooking Skills | Indonesian & Simple Chinese Fo |
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Evaluation | ![]() |
|
|||||
| Country | Indonesia | ||||
|---|---|---|---|---|---|
| Main Duties | Her duties was taking care of children . Do all general house work, cooking some time and marketing. | ||||
| Remark | Finished contract. | ||||
|
|||||
| Country | Indonesia | ||||
|---|---|---|---|---|---|
| Main Duties | General housework, cooking, cleaning, washing, ironing and take care of elderly | ||||
| Remark | 3 years | ||||
|
|||||
| Country | Indonesia | ||||
| Main Duties | Taking care of 3 months old baby, cooking and general housework | ||||
| Remark | 2 Years | ||||
|
|||||
| Country | Brunei | ||||
| Main Duties | 4 Adults , 1 Elderly , General housework, cooking, cleaning, washing, ironing and take care of alderly | ||||
| Remark | 4 years | ||||
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Evaluation | ![]() |
|
|||||
| Country | Singapore | ||||
|---|---|---|---|---|---|
| Main Duties | 2adults. Housework, cooking, condo 2 bedroom | ||||
| Remark | complete contract 2 years | ||||
|
|||||
| Country | Singapore | ||||
| Main Duties | 2 healthy elderly & 1 Mdm. housework & cooking. 4 rm hdb | ||||
| Remark | complete contract 3.5 years | ||||
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Evaluation | ![]() |
|
|||||
| Country | Indonesia | ||||
|---|---|---|---|---|---|
| Main Duties | Her duties was taking care of children and new born baby. Do all general house work, washing, mopping, ironing, cleaning , cooking and marketing. | ||||
| Remark | Finished Contract and renew. | ||||
|
|||||
| Country | Saudi Arabia | ||||
|---|---|---|---|---|---|
| Main Duties | Do all for cleaning / housework, do cooking serve for 10 person ,STAY AT 3 STOREY HOUSE , WITH 2 HELPERS IN THE HOUSE | ||||
| Remark | 2 YEARS | ||||
|
|||||
| Country | Saudi Arabia | ||||
| Main Duties | Do take care for bedridden elderly ages 60 years old on wheel chair, help to shower, feeding, diapers,etc. do all for housework/cleaning, cooking served for 7 person at 2 story bungalow, GIVE IJECTION, WITH 2 HELPERS IN THE HOUSE | ||||
| Remark | 3 YEARS | ||||
|
|||||
| Country | Saudi Arabia | ||||
| Main Duties | Do cleaning / do all for housework, cooking serve for 6 person, stay at 2 story bungalow | ||||
| Remark | 2 YEARS | ||||
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Evaluation | ![]() |
|
|||||
| Country | Malaysia | ||||
|---|---|---|---|---|---|
| Main Duties | DO FOR ALL HOUSEWORK / CLEANING, DO TAKE CARE FOR KIDS AGE 5 YO AND DO COOKING, SERVE FOR 4 PERSON (PARENTS + 2 CHILDREN) STAY AT APARTMENT | ||||
| Remark | 2 YEARS | ||||
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
|
|||||
| Country | Indonesia | ||||
|---|---|---|---|---|---|
| Main Duties | DO FOR ALL HOUSEWORK / CLEANING, DO TAKE CARE FOR INFANS AGES 9 ONTHS OLD AND TAKE CARE FOR KIDS AGE 2 YO, COOKING, SERVE FOR 4 PERSON (PARENTS, 2 KIDS) STAY AT APARTMENT, BABY SLEEP WITH HER, CAN DO MARKETING | ||||
| Remark | 2 YEARS | ||||
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
|
|||||
| Country | Taiwan | ||||
|---|---|---|---|---|---|
| Main Duties | TAKE CARE GRANMOTHER AGED 85 YR OLD ,STROCKE, SHE DOES GENERAL HOUSE KEEPING SERVED 2 PERSON AT HOME , STAY AT 3 STOREY ,GIVE MEDICINE ,GIVE INJECTION INSULIN, SHE COOK VEGETARIAN FOOD FOR EMPLOYER | ||||
| Remark | 5 YEARS | ||||
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |