Ex-HongKong| Language Skills | English And Tagalog |
|---|---|
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Cooking Skills | Chinese And Filipino Food |
| Evaluation | ![]() |
Ex-HongKong
|
|||||
| Country | Saudi Arabia | ||||
|---|---|---|---|---|---|
| Main Duties | TAKE CARE OFELDERLY AGED OF 86YO (WHEECHAIR BOUND, SHOWER, HELP WITH MEDICINE, SIMPLE COOKING AND HOUSEWORK | ||||
| Remark | LANDED HOUSE | ||||
|
|||||
| Country | Hong Kong | ||||
| Main Duties | TAKE CARE OF CHILDREN AGED OF 6YO, COOKING AND GENERAL HOUSEWORK | ||||
| Remark | LANDED HOUSE | ||||
| General Housework | |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Evaluation | ![]() |
Ex-HongKong| Language Skills | Simple English & Cantonese |
|---|---|
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Cooking Skills | Indonesian, Chinese Dishes |
| Evaluation | ![]() |
Ex-HongKong| Language Skills | English And Tagalog |
|---|---|
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Cooking Skills | Chinese And Filipino Food |
| Evaluation | ![]() |
Ex-HongKong| From | 2023 | To | 2023 |
|---|
| Language Skills | English |
|---|---|
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Cooking Skills | Filipino Food |
| Evaluation | ![]() |
Ex-HongKong
|
|||||
| Country | Hong Kong | ||||
|---|---|---|---|---|---|
| Main Duties | TAKE CARE AMAH AND AKONG 90 YEARS OLD, ALL HOUSE WORK,COOKING,IRONING,MARKETTING | ||||
| Remark | 15 years | ||||
|
|||||
| Country | Indonesia | ||||
| Main Duties | TAKE CARE ELDERLY 70 YEARS OLD, ALL GENERAL HOUSE WORK,COOKING,IRONING,MARKETTING | ||||
| Remark | 2 years | ||||
| Language Skills | Simple English |
|---|---|
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Cooking Skills | Indonesian Dishes |
| Evaluation | ![]() |
|
|||||
| Country | Saudi Arabia | ||||
|---|---|---|---|---|---|
| Main Duties | Madam/Sir with( 1 newborn), nanny,cooking housekeeping,Bungalow,only helper | ||||
| Remark | 05/07/19-26/08/19 end contract | ||||
|
|||||
| Country | Hong Kong | ||||
| Main Duties | Madam/Sir with ( 3 yo & newborn) nanny,childcare housekeeping,cooking,marketing,care of Cat,Condo only helper , 2 elderly, 1 adult (sister) | ||||
| Remark | 10/01/20-10/01/24 end contract | ||||
| General Housework | |
| Willingness | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Cooking Skills | Basic Chinese Foods |
|
|||||
| Country | Saudi Arabia | ||||
|---|---|---|---|---|---|
| Main Duties | Family with 2 son (28,26) and 3 daughter (24,14,12) living in a 4 storey house with 6 bedroom and 5 toilets. Main duties are cleaning, cooking, laundry, ironing, and taking care of the 14 and 12 years old. | ||||
| Remark | April 02, 2016 until March 23, 2025 - FINISHED CONTRACT | ||||
|
|||||
| Country | Hong Kong | ||||
| Main Duties | Family with 2 kids (4,7) living in a Flat house with 3 bedroom and 2 toilet. Main duties are cleaning, cooking, laundry, ironing, and taking care of the children. | ||||
| Remark | September 30, 2025 until February 5, 2026 - Employer no longer need the helper | ||||
| Language Skills | English,tagalog, Basic Arabic |
|---|---|
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Cooking Skills | Filipino Food And Willing To L |
| Evaluation | ![]() |
|
|||||
| Country | Hong Kong | ||||
|---|---|---|---|---|---|
| Main Duties | General household duties, cooking, washing, ironing, childcare (showering, feeding, playing, send & pick up from school by bus), and taking care of small dog | ||||
| Remark | 3 Bdr, 2 Toilets (3 Pax: Sir, Maam, 2 Y.O Child). Ahma returned to stay in the house and took over c | ||||
| Language Skills | English |
|---|---|
| Experience | 1 Year(s) |
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Experience | 1 Year(s) |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Experience | 1 Year(s) |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Cooking Skills | Indonesian, Chinese |
| Experience | 1 Year(s) |
| Evaluation | ![]() |
|
|||||
| Country | Hong Kong | ||||
|---|---|---|---|---|---|
| Main Duties | Cleaning, Grocery shopping, Cooking, Childcare, | ||||
| Remark | steamed fish, meat or vegetables, noodles, tofu, stir fry vegetables, congee braised pork | ||||
|
|||||
| Country | Other Countries | ||||
| Main Duties | Cleaning, Cooking, Grocery shopping, Childcare, Gardening, Pet care | ||||
| Remark | Cooks Filipino food for family meals like sinigang, pakbet, adobo, paksiw, tinola, pancit, egg with, | ||||
| Language Skills | English |
|---|---|
| Experience | 4 Year(s) |
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Experience | 4.0 Year(s) |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Experience | 4.0 Year(s) |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Experience | 0.0 Year(s) |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Experience | 0.0 Year(s) |
| Cooking Skills | Filipino, Chinese And Western |
| Experience | 4.0 Year(s) |
| Evaluation | ![]() |
|
|||||
| Country | Hong Kong | ||||
|---|---|---|---|---|---|
| Main Duties | Family with 2 children (10,14) living in condominium with 3 bedroom and 2 toilets. Main duties are cooking, marketing, taking care of kids, laundry, ironing, cleaning, and gardening. | ||||
| Remark | August 13, 2019 until August 13, 2020 - Empolyer no longer need the helper | ||||
|
|||||
| Country | Hong Kong | ||||
| Main Duties | Family with 2 children ages 13 and 16, living in a condominium with 2 bedroom and 1 toilet. Main duties are cleaning, cooking, marketing, laundry, and ironing. | ||||
| Remark | August 20, 2020 until January 17, 2023 - Finished Contract | ||||
|
|||||
| Country | Hong Kong | ||||
| Main Duties | Family with 2 grown-up children staying in a Condo. General Household Chores and Cooking | ||||
| Remark | 2023 - 2025 Finished Contract | ||||
| General Housework | |
| Willingness | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Cooking Skills | Filipino Food And Willing To L |
| Language Skills | Tagalog, English And Mandarin |
|---|---|
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Cooking Skills | Filipino Food, Chinese Food, A |
| Evaluation | ![]() |
| Language Skills | Tagalog, English And Mandarin |
|---|---|
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Cooking Skills | Filipino Food, Chinese Food, A |
| Evaluation | ![]() |
| Language Skills | English |
|---|---|
| Experience | 16 Year(s) |
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Experience | 16.0 Year(s) |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Experience | 6.0 Year(s) |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Experience | 2.0 Year(s) |
| Evaluation | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Experience | 2.0 Year(s) |
| Cooking Skills | Filipino, Chinese, Western Cui |
| Experience | 10.0 Year(s) |
| Evaluation | ![]() |
|
|||||
| Country | China | ||||
|---|---|---|---|---|---|
| Main Duties | COMPLETED CONTRACT IN GUANGZHOU | ||||
| Remark | CALL 81397129 FOR FULL BIODATA | ||||
| Language Skills | English |
|---|---|
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Language Skills | English And Tagalog |
|---|---|
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Cooking Skills | Chinese And Filipino Food |
| Evaluation | ![]() |
| Language Skills | English And Tagalog |
|---|---|
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Cooking Skills | Chinese And Filipino Food |
| Evaluation | ![]() |
|
|||||
| Country | Indonesia | ||||
|---|---|---|---|---|---|
| Main Duties | Housework, cooking & eldercare | ||||
| Remark | 2 years | ||||
|
|||||
| Country | Hong Kong | ||||
| Main Duties | Housework, cooking & childcare | ||||
| Remark | 2 years | ||||
|
|||||
| Country | Qatar | ||||
| Main Duties | Housework, cooking & eldercare | ||||
| Remark | 2 years | ||||
|
|||||
| Country | United Arab Emirates | ||||
| Main Duties | Housework, cooking & childcare | ||||
| Remark | 2 years | ||||
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
|
|||||
| Country | Singapore | ||||
|---|---|---|---|---|---|
| Main Duties | Tiong Bahru HBD: 3rm/2bt. 70 YO Grandpa (Healthy) & 65 YO Grandma (Healthy) & 2 Adults. Sometimes: B'fast, Lunch & Dinner. Sometimes Marketing. Slept In Own Room. | ||||
| Remark | Served 1 Years. (Employer Unable To Pay Salary) | ||||
|
|||||
| Country | Hong Kong | ||||
| Main Duties | Mong Kok Flat: 2rm/1bt. Madam & 8 YO Girl. Daily: B'fast, Lunch & Dinner. Sometimes Marketing. Shared Room With Child. | ||||
| Remark | Served 2 Years. | ||||
|
|||||
| Country | Hong Kong | ||||
| Main Duties | Yau Ma Tei Flat: 2rm/1bt. Sir, Madam & Newborn Baby. Sometimes: B'fast, Lunch & Dinner. Slept In Living Room. | ||||
| Remark | Served 3 Years. | ||||
|
|||||
| Country | Singapore | ||||
| Main Duties | Yishun HDB: 3rm/2bt. 83 YO Grandma (Healthy) & 1 Adult. Daily: B'fast, Lunch & Dinner. Slept In Own Room. | ||||
| Remark | Stood in while helper went back for home-leave. | ||||
| Language Skills | English, Malay & Indonesian |
|---|---|
| Experience | 11.5 Year(s) |
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Experience | 11.5 Year(s) |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Experience | 5 Year(s) |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Experience | 6.5 Year(s) |
| Evaluation | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Experience | 3.5 Year(s) |
| Evaluation | ![]() |
| Cooking Skills | Chinese, Malay, Indonesian |
| Experience | 11.5 Year(s) |
| Evaluation | ![]() |