| Language Skills | Nepali And Hindi |
|---|---|
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Cooking Skills | Both Veg And Non Veg |
| Evaluation | ![]() |
| Language Skills | English |
|---|---|
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Cooking Skills | Myanmar Food, Chinese Food |
| Evaluation | ![]() |
|
|||||
| Country | Singapore | ||||
|---|---|---|---|---|---|
| Main Duties | 05 Sept 2017 to 20 Nov 2021 - 5 people in the family 3 children - (7,4,3), Mam, Sir Cooking, cleaning, general housework, taking care of child, prepare for school | ||||
| Remark | Finished contract | ||||
|
|||||
| Country | Singapore | ||||
| Main Duties | 12 April 2017 - 05 Sept 2017 - 1 elderly in the house. Taking care Ahma (80 years old). Can walk slowly. | ||||
| Remark | Ahma moved to health care | ||||
|
|||||
| Country | Singapore | ||||
| Main Duties | 23 Feb 2015 to 09 Jan 2017 - 5 People in the family. Ahma, ahkong, 2 sons, daughter in law, 3 grandchildren. Worked with another helper. Cooking, cleaning, general household, 3 storey landed property. | ||||
| Remark | Finished contract | ||||
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Language Skills | Nepali And Hindi |
|---|---|
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Cooking Skills | Both Veg And Non Veg |
| Evaluation | ![]() |
|
|||||
| Country | Singapore | ||||
|---|---|---|---|---|---|
| Main Duties | General housekeeping cooking and Elderly care (Ahkong) aged (68yo). They stayed in HDB | ||||
| Remark | 1 months Reason Miss communication with elderly | ||||
|
|||||
| Country | Singapore | ||||
| Main Duties | General housekeeping Cooking and Childcare aged 2 months old. They stayed in HDB | ||||
| Remark | 1 yrs 9 months Reason employer does not renew her contract, and they send her to Myanmar | ||||
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
|
|||||
| Country | Singapore | ||||
|---|---|---|---|---|---|
| Main Duties | GENERAL HOUSECHORES COOKING MARKETING AND ELDERLY AGED 78YO 3-STOREY HOUSE | ||||
| Remark | 10 YEARS | ||||
| General Housework | |
| Evaluation | ![]() |
| Care of infants/children | |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Disabled/Bedridden | |
| Evaluation | ![]() |
| Language Skills | Tamil |
|---|---|
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Cooking Skills | Both Veg And Non Veg |
| Evaluation | ![]() |
|
|||||
| Country | Singapore | ||||
|---|---|---|---|---|---|
| Main Duties | LOOK AFTER 2 CHILDREN COOKING AND HOUSEWORK | ||||
| Remark | FINISHED CONTRACT | ||||
| Language Skills | English |
|---|---|
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Evaluation | ![]() |
|
|||||
| Country | Singapore | ||||
|---|---|---|---|---|---|
| Main Duties | General housework & cooking | ||||
| Remark | 28/02/2023 to 12/08/2023 | ||||
|
|||||
| Country | Singapore | ||||
| Main Duties | General housework, cooking & take care 7 & 3 y/o | ||||
| Remark | 12/08/2023 to 07/11/2024 | ||||
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Evaluation | ![]() |
|
|||||
| Country | Singapore | ||||
|---|---|---|---|---|---|
| Main Duties | General housekeeping and Cooking and Elderly care 82yo (Stroke, Diabetic, and dementia, bedridden) They stayed in Condo | ||||
| Remark | 2 YEARS | ||||
|
|||||
| Country | Singapore | ||||
| Main Duties | General housekeeping cooking and Childcare aged (15&13yo). They stayed in Condo | ||||
| Remark | 1 MONTH Reason Old helper come back | ||||
|
|||||
| Country | Singapore | ||||
| Main Duties | General housekeeping Cooking and Elderly care aged 98yo.They stayed in Condo | ||||
| Remark | 4 YEARS | ||||
|
|||||
| Country | Singapore | ||||
| Main Duties | General housekeeping Cooking and Elderly care aged 79yo (Stroke patient). They stayed in HDB | ||||
| Remark | 7 MONTHS Reason Elderly care passed away | ||||
| General Housework | |
| Evaluation | ![]() |
| Care of infants/children | |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Disabled/Bedridden | |
| Evaluation | ![]() |
| Language Skills | Punjabi And Hindi |
|---|---|
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Cooking Skills | Only Veg |
| Evaluation | ![]() |
| Language Skills | Malayalam,tamil |
|---|---|
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Cooking Skills | Both Veg And Non Veg |
| Evaluation | ![]() |
| Language Skills | Punjabi And Hindi |
|---|---|
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Cooking Skills | Both Veg And Non Veg |
| Evaluation | ![]() |
| Language Skills | Tamil |
|---|---|
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Cooking Skills | Both Veg And Non Veg |
| Evaluation | ![]() |
| Language Skills | Nepali And Hindi |
|---|---|
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Cooking Skills | Both Veg And Non Veg |
| Evaluation | ![]() |
| Language Skills | Kuki And English |
|---|---|
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Cooking Skills | Both Veg And Non Veg |
| Evaluation | ![]() |
| Language Skills | Tamil And Malayalam |
|---|---|
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Cooking Skills | Both Veg And Non-veg |
| Evaluation | ![]() |
| Language Skills | Punjabi And Hindi |
|---|---|
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Cooking Skills | Both Veg And Non Veg |
| Evaluation | ![]() |
| Language Skills | Tamil And Understand English |
|---|---|
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Cooking Skills | Veg And Non-veg |
| Evaluation | ![]() |
| Language Skills | Tamil |
|---|---|
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Cooking Skills | Both Veg And Non Veg |
| Evaluation | ![]() |
| Language Skills | Nepali, Bihari And Hindi |
|---|---|
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Cooking Skills | Both Veg And Non Veg |
| Evaluation | ![]() |
| Language Skills | Tamil |
|---|---|
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Cooking Skills | Both Veg And Non Veg |
| Evaluation | ![]() |
|
|||||
| Country | Singapore | ||||
|---|---|---|---|---|---|
| Main Duties | Managed general household chores, daily cooking, and child care (toddler and child). | ||||
| Remark | 4 pax, HDB (4 rm), worked for nearly 2 years. | ||||
| Language Skills | English, Burmese |
|---|---|
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Experience | 2 Year(s) |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Experience | 2 Year(s) |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Language Skills | Punjabi And Hindi |
|---|---|
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Cooking Skills | Both Veg And Non Veg |
| Evaluation | ![]() |