|
|||||
| Country | United Arab Emirates | ||||
|---|---|---|---|---|---|
| Main Duties | 2 ADULTS WITH 5 CHILDREN AGE 8 MONTHS OLD, 6.10.14.12 YEARS OLD. SHARE THE JOB WITH OTHER MAID BUT MORE ON CHILDREN'S CARE. | ||||
| Remark | SHE FINISHED HER 2 YEARS CONTRACT | ||||
|
|||||
| Country | Singapore | ||||
| Main Duties | 2 ADULTS WITH 2 YOUNG CHILDREN AGE NEWBORN AND 5 YEARS OLD. SHE DOES EVERYTHING EXCEPT MARKETING. | ||||
| Remark | FINISHING HER 2 YEARS CONTRACT SOON | ||||
| General Housework | |
| Willingness | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Cooking Skills | Asian Foods |
|
|||||
| Country | Singapore | ||||
|---|---|---|---|---|---|
| Main Duties | 2 ADULTS WITH 2 YOUNG CHILDREN AGE 6 AND 8 YEARS OLD. GENERAL HOUSEWORK AND COOKING ONLY. SHE ALSO LOOK AFTER HAMSTER AND DO CAR WASH. | ||||
| Remark | FOOD ISSUES AND PLACE TO SLEEP | ||||
|
|||||
| Country | Singapore | ||||
| Main Duties | 5 ADULTS STAYING IN A 3 STOREY HOUSE, NO CHILDREN. AMAH AND AKHONG 83 AND 85 YEARS OLD BED RIDDEN (AMAH). WITH GARDEN, FISH POND, 3 BIG DOGS AND CAR WASH. MARKETING AND COOKING. | ||||
| Remark | SHE FINSIHED HER 2 YEARS CONTRACT | ||||
| General Housework | |
| Willingness | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Cooking Skills | Filipino Foods And Simple Chin |
| General Housework | |
| Willingness | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Cooking Skills | Local And Western Foods |
|
|||||
| Country | United Arab Emirates | ||||
|---|---|---|---|---|---|
| Main Duties | 2 ADULTS WITH 3 YOUNG CHILDREN AGE 6 AND YEARS OLD. 3 MAIDS WORK TOGETHER (SHARE THE JOB) | ||||
| Remark | FINISHED CONTRACT | ||||
|
|||||
| Country | Singapore | ||||
| Main Duties | 2 ADULTS WITH TODDLER YEAR AND 8 MONTHS WITH THE ALDER AGE 10 YEARS OLD. SHE DOES EVERYTHING EXCEPT MARKETING AND COOKING. | ||||
| Remark | SHE FINISHED HER 2 YEARS CONTRACT. | ||||
|
|||||
| Country | Singapore | ||||
| Main Duties | 2 ADULTS WITH 2 TEENAGERS AGE 15 AND 16 YEARS OLD. SHE DOES EVERYTHING | ||||
| Remark | FINSHING HER 2 YEARS CONTRACT | ||||
| General Housework | |
| Willingness | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Cooking Skills | Asian Foods |
|
|||||
| Country | Singapore | ||||
|---|---|---|---|---|---|
| Main Duties | 2 ADULTS WITH 1 CHILD 8 YEARS OLD SEND AND FETCH TO AND FROM SCHOOL. SHE DOES EVERYTHING EXCEPT MARKETING. | ||||
| Remark | SHE FINISHED HER 2 YEARS CONTRACT. | ||||
|
|||||
| Country | Singapore | ||||
| Main Duties | THEY ARE STAYING IN A LANDED PROPERTY (3 STOREY HOUSE). SHE DOES EVERYTHING, EMPLOYER ALSO HAVE FISHPOND. | ||||
| Remark | CAN'T MANANGED | ||||
|
|||||
| Country | Singapore | ||||
| Main Duties | 3 ADULTS AAND 1 BABY NEWBORN WHOM SHE TAKE CARE DAY AND NIGHT (SLEEP WITH THE BABY). | ||||
| Remark | SHE ASK FOR TRANSFER | ||||
| General Housework | |
| Willingness | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Cooking Skills | Filipino And Indian Foods |
|
|||||
| Country | Singapore | ||||
|---|---|---|---|---|---|
| Main Duties | 2 ADULTS WITH 1 CHILD 1.5 YEARS OLD. LOOK AFTER THE CHILD AND GENERAL HOUSEWORK. NO MARKETING AND SELDOM COOKING. | ||||
| Remark | RELOCATION REASONS | ||||
|
|||||
| Country | Singapore | ||||
| Main Duties | 2 ADULTS WITH 1 CHILD 1.5 YEARS OLD. NO COOKING AND NO MARKETING AS WELL. USED TO BUY BACK OR EAT OUT. | ||||
| Remark | MA'AM ALREADY AT HOME. NO NEED MAID ANYMORE. | ||||
| General Housework | |
| Willingness | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Cooking Skills | Local And Western Foods |
|
|||||
| Country | Philippines | ||||
|---|---|---|---|---|---|
| Main Duties | SHE LOOK AFTER NEWBORN BABY AND DO HOUSEWORK, COOKING AND MARKETING. | ||||
| Remark | 3 YEARS WITH THEM | ||||
|
|||||
| Country | Singapore | ||||
| Main Duties | 3 ADULTS. SHE LOOK AFTER HER EMPLOYER (ELDERLY) WHOM JUST PASSED AWAY RECENTLY. HOUSEWORK AND SOMETIMES MARKETING BUT NO COOKING. | ||||
| Remark | MAID NO LONGER REQUIRED | ||||
| General Housework | |
| Willingness | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Cooking Skills | Filipino And Local Foods |
|
|||||
| Country | Singapore | ||||
|---|---|---|---|---|---|
| Main Duties | 1 ADULT ELDERLY 88 YEARS OLD WITH KIDNEY FAILURE USING WHEELCHAIR AND STICK. BATHING, CHANGING PAMPERS, BRINGING HIM TO THE DOCTOR, GIVING MEDICATIONS. | ||||
| Remark | REQUEST TO TRANSFER DUE TO HIGH TEMPER. | ||||
|
|||||
| Country | Singapore | ||||
| Main Duties | 3 ADULTS. 1 IS ELDER 92 YEARS OLD DEMENTIA AND BED RIDDEN (WHEELCHAIR). SHE DOES THE INJECTION, GIVING MEDICATION, CHANGING PAMPERS, FEEDING ALMOST EVERYTHING. | ||||
| Remark | JUST PASSED AWAY A WEEK AGO. | ||||
| General Housework | |
| Willingness | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Cooking Skills | Filipino And Local Foods |
|
|||||
| Country | Singapore | ||||
|---|---|---|---|---|---|
| Main Duties | 2 ADULTS WITH 2 YOUNG CHILDREN AGE 7 AND 9 YEARS OLD. SHE DOES EVERYTHING LIKE HOUSEWORK, MARKETING AND COOKING. | ||||
| Remark | SHE WENT BACK FOR FAMILY PROBLEM. (EMERGENCY) | ||||
|
|||||
| Country | Singapore | ||||
| Main Duties | 2 ADULTS WITH 4 YOUNG CHILDREN AGE NEWBORN, 3,4,7 YEARS OLD. SHE DOES EVERYTHING . | ||||
| Remark | RELOCATION | ||||
|
|||||
| Country | Singapore | ||||
| Main Duties | 2 ADULTS WITH 3 YOUNG CHILDREN AGE 3 YEARS OLD AND NEWBORN BABY (TWINS) AND 2 SMALL DOGS. SHE DOES EVERYTHING. | ||||
| Remark | SHE FINISHED HER 2 YEARS CONTRACT | ||||
|
|||||
| Country | Singapore | ||||
| Main Duties | 2 ADULTS WITH 2 YOUNG CHILDREN AGE 3 AND 5 YEARS OLD (SEND AND FETCH TO SCHOOL). EVERYTHING SHE DOES. | ||||
| Remark | FINISHING HER 2 YEARS CONTRACT AND EMPLOYER LIVING FOR GOOD. | ||||
| General Housework | |
| Willingness | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Cooking Skills | Local And Western Foods |
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Evaluation | ![]() |
|
|||||
| Country | Singapore | ||||
|---|---|---|---|---|---|
| Main Duties | 2 ADULTS WITH 2 YOUNG CHILDREN AGE 9 AND 10 YEARS OLD. HOUSEWORK, MARKETING AND COOKING. | ||||
| Remark | MA'AM NOT WORKING ANYMORE. | ||||
|
|||||
| Country | Singapore | ||||
| Main Duties | 2 ADULTS WITH 1 CHILD 9 YEARS OLD. SHE DOES EVERYTHING. | ||||
| Remark | SHE FINISHED HER 2 YEARS CONTRACT | ||||
|
|||||
| Country | Singapore | ||||
| Main Duties | 2 ADULTS WITH 3 YOUNG CHILDREN AGE 12.16.19. EVERYTHING SHE DOES | ||||
| Remark | CHILDREN CAN HANDLE BY THEMSELVES. | ||||
|
|||||
| Country | Singapore | ||||
| Main Duties | THIS 4TH EMPLOYER IS THE SAME EMPLOYER AS HER SEND ONE. | ||||
| Remark | FAMILY DOESN'T REQUIRED MAID ANYMORE | ||||
| General Housework | |
| Willingness | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Cooking Skills | Local And Western Foods |
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Evaluation | ![]() |